CIS logo top banner
photo
photo
CIS RECORDS

WOMEN

50m Freestyle: Marie Armentero, Toronto, 1988, 25.47
100m Freestyle: Audrey Lacroix, Montreal, 2006, 55.15
200m Freestyle: Sophie Simard, Laval, 2004, 1:57.10
400m Freestyle: Carla Geurts, UNB, 2002, 4:07.60
800m Freestyle: Carla Geurts, UNB, 2003, 8:30.39

50m Backstroke: Jennifer Carroll, UQTR, 2005, 27.57
100m Backstroke: Erin Gammel, Calgary, 2007, 59.61
200m Backstroke: Kelly Stefanyshyn, UBC, 2001, 2:08.15

50m Breaststroke: Annamay Pierse, UBC, 2008, 31.57
100m Breaststroke: Annamay Pierse, UBC, 2008, 1:07.12
200m Breaststroke: Annamay Pierse, UBC, 2008, 2:23.50

50m Butterfly: Jennifer Carroll, UQTR, 2008, 27.02
100m Butterfly: MacKenzie Downing, Victoria, 2008, 59.31
200m Butterfly: Audrey Lacroix, Montreal, 2007, 2:08.69

200m Individual Medley: Nancy Sweetnam, Laurentian, 1993, 2:10.90
400m Individual Medley: Liz Warden, Toronto, 2003, 4:38.21

4x100m Medley Relay: UBC, 2008, 4:04.95
(Rachelle Salli, Annamay Pierse, Erin Miller, Stephanie Nicholls)

4x100m Freestyle Relay: UBC, 2006, 3:42.63
(Hayley Dooley, Kelly Stefanyshyn, Elizabeth Collins, Caitlin Meredith)

4x200m Freestyle Relay: UBC, 2002, 8:01.16
(Elizabeth Collins, Katie Brambley, Kelly Doody, Jessica Deglau)

MEN

50m Freestyle: Ryan Tomicic, McGill, 2004 / Martyn Forde, Toronto, 2008, 22.56
100m Freestyle: Chad Hankewich, Calgary, 2008, 49.12
200m Freestyle: Brian Johns, UBC, 2007, 1:44.47
400m Freestyle: Rick Say, Calgary, 2001, 3:43.91
1500m Freestyle: Turlough O'Hare, UBC, 1992, 14:52.32

50m Backstroke: Chris Renaud, Calgary, 1997, 24.25
100m Backstroke: Chris Renaud, Calgary, 1997, 52.55
200m Backstroke: Chris Renaud, Calgary, 1997, 1:54.68

50m Breaststroke: Scott Dickens, UBC, 2005, 27.85
100m Breaststroke: Scott Dickens, UBC, 2005, 59.91
200m Breaststroke: Jon Cleveland, Calgary, 1990, 2:09.69

50m Butterfly: Darryl Rudolf, UBC, 2006, 24.20
100m Butterfly: Tom Ponting, Calgary, 1989, 52.62
200m Butterfly: Brian Johns, UBC, 2003, 1:54.76

200m Individual Medley: Brian Johns, UBC, 2003, 1:56.23
400m Individual Medley: Brian Johns, UBC, 2003, 4:02.72

4x100m Medley Relay: UBC, 2006, 3:35.52
(Callum Ng, Scott Dickens, Darryl Rudolf, Brian Johns)

4x100m Freestyle Relay: UBC, 2003, 3:17.53
(Brent Hayden, Mark Johnston, Justin Tisdall, Brian Johns)

4x200m Freestyle Relay: UBC, 2003, 7:10.95
(Brian Johns, Mark Johnston, Brent Hayden, Justin Tisdall)

 

 

 


Canadian Interuniversity Sport
801 King Edward, Suite N205
Ottawa, Ontario, Canada
K1N 6N5
(613) 562-5670
feedback@universitysport.ca